Player Schedule

Brian Huddleston (26 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/04/2024 11:45 PM Andrew Forward 214-264-143615-615-11 3
02/11/2024 11:45 PM Steve Norton 480-993-661815-85-159-112
02/18/2024 11:45 PM Pete Whitney 972-998-035815-715-9 3
02/25/2024 11:45 PM Jared Fitzpatrick 469-428-351515-102-1511-93
03/03/2024 11:45 PM David Martinez 214-207-567415-911-156-112
03/10/2024 11:45 PM Damian Hirst 469-212-249414-1515-1211-93
03/17/2024 11:45 PM Vipul Agrawal 408-762-86316-156-15 1
03/24/2024 11:45 PM Sheau Yun Choo 318-537-366315-515-8 3
03/31/2024 11:45 PM Kyle Crawford 954-826-173015-1315-7 3
04/07/2024 11:45 PM David Stone (BYE) 210-386-8501 enter scores
04/14/2024 11:45 PM Dan Boll 972-922-829311-1515-911-73

Player's score is shown first, opponent's second.

« back to divisions & players