Player Schedule

Gary Rackov (20 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/04/2024 11:45 PM Timothy Levin 303-909-394315-77-159-112
02/11/2024 11:45 PM Mark Banister 972-803-729913-1515-1111-73
02/18/2024 11:45 PM Josh Pleites (BYE) 602-499-352515-15-0
02/25/2024 11:45 PM Jacob Schnacke 469-456-223415-515-6 3
03/03/2024 11:45 PM Division C Singles (BYE)   enter scores
03/10/2024 11:45 PM Tyler Foreman 713-598-822515-1015-14 3
03/17/2024 11:45 PM Stephanie Whitney 469-667-858015-215-1 3
03/24/2024 11:45 PM Kyle Liming 513-652-346015-015-5 3
03/31/2024 11:45 PM Jennifer Carter 214-695-096514-1515-89-112
04/07/2024 11:45 PM Adam Fultz 901-692-46888-150-15 1
04/14/2024 11:45 PM Alex Rentmeester 920-660-8360    enter scores

Player's score is shown first, opponent's second.

« back to divisions & players