Player Schedule

David Montanez (30 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
09/10/14 05:45 PM Sonny Papalilo 508-922-145711-011-011-04
09/17/14 05:45 PM Marvin Negron 508-410-431811-011-011-04
09/24/14 07:15 PM Leon Jezierski 860-935-535111-011-011-04
10/01/14 05:00 PM Derek Rushlow 774-452-193511-011-011-04
10/08/14 05:45 PM Corey Litchfield 508-887-07030-110-110-111
10/15/14 07:15 PM Rick Cobiski 508-868-79480-110-110-111
10/22/14 05:00 PM Mark Borezo 508-248-471411-011-011-04
10/29/14 06:30 PM Jesse Gregg 413-530-172011-011-011-04
11/05/14 06:30 PM Brett Hannah 727-481-921111-011-011-04

Player's score is shown first, opponent's second.

Season ends on 11/05/14 and all scores must be entered by 6:30 PM EST that day

« back to Divisions & Players