Player Schedule

Samuel Schulze (14 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/08/2024 5:30 PM Kelly North (859) 802-16873-154-15 1
02/15/2024 6:00 PM Jeff Hart (352) 804-315815-815-12 3
02/22/2024 5:30 PM Troy Ayers (352) 262-0638MakeUpMatch-1
02/29/2024 6:00 PM Brendan Anthony (352) 208-885015-1110-1511-43
03/07/2024 5:30 PM Kyle Trottier (352) 843-949815-1015-4 3
03/14/2024 6:00 PM John Johnston (352) 427-122415-210-1511-103
03/21/2024 5:30 PM Greg Caruso (BYE) (856) 979-3953
03/28/2024 6:00 PM Sheryl Lotts (216) 538-0416MakeUpMatch-1
04/04/2024 5:00 PM Ron Vittitoe (352) 644-352615-515-5 3

Player's score is shown first, opponent's second.

« back to Divisions & Players