Player Schedule

Brendan Anthony (10 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/08/24 05:00 PM Greg Caruso (BYE) (856) 979-3953
02/15/24 06:00 PM Troy Ayers (352) 262-063810-156-15 1
02/22/24 05:00 PM Sheryl Lotts (216) 538-04162-1511-15 1
02/29/24 06:00 PM Samuel Schulze (352) 229-150411-1515-104-112
03/07/24 05:00 PM Ron Vittitoe (352) 644-352615-315-8 3
03/14/24 06:00 PM Kyle Trottier (352) 843-949815-1315-5 3
03/21/24 05:00 PM Kelly North (859) 802-16874-152-15 1
03/28/24 06:00 PM John Johnston (352) 427-1224MakeUpMatch-1
04/04/24 05:00 PM Jeff Hart (352) 804-3158-15-15 0

Player's score is shown first, opponent's second.

Season ends on 04/04/24 and all scores must be entered by 5:00 PM EST that day

« back to Divisions & Players