Player Schedule

Sheryl Lotts (14 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/08/2024 5:00 PM John Johnston (352) 427-122415-015-7 3
02/15/2024 6:30 PM Greg Caruso (BYE) (856) 979-395315-415-9
02/22/2024 5:00 PM Brendan Anthony (352) 208-885015-215-11 3
02/29/2024 6:30 PM Ron Vittitoe (352) 644-352615-315-0 3
03/07/2024 5:00 PM Kelly North (859) 802-16877-1510-15 1
03/14/2024 6:30 PM Jeff Hart (352) 804-315815-115-13 3
03/21/2024 5:00 PM Troy Ayers (352) 262-0638MakeUpMatch-1
03/28/2024 6:00 PM Samuel Schulze (352) 229-1504MakeUpMatch-1
04/04/2024 5:30 PM Kyle Trottier (352) 843-949815-115-7 3

Player's score is shown first, opponent's second.

« back to Divisions & Players