Player Schedule

Jeff Hart (7 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/08/2024 5:30 PM Troy Ayers (352) 262-0638MakeUpMatch-1
02/15/2024 6:00 PM Samuel Schulze (352) 229-15048-1512-15 1
02/22/2024 5:30 PM Kyle Trottier (352) 843-949815-912-157-112
02/29/2024 6:00 PM John Johnston (352) 427-1224MakeUpMatch-1
03/07/2024 5:00 PM Greg Caruso (BYE) (856) 979-3953
03/14/2024 6:30 PM Sheryl Lotts (216) 538-04161-1513-15 1
03/21/2024 5:00 PM Ron Vittitoe (352) 644-35269-1512-15 1
03/28/2024 6:30 PM Kelly North (859) 802-16872-153-15 1
04/04/2024 5:00 PM Brendan Anthony (352) 208-885015-15- 3

Player's score is shown first, opponent's second.

* Back to Divisions & Players