Player Schedule

Daniel Bray (7 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/08/2024 6:00 PM Ed Foster (BYE) 352-572-28624-158-15
02/15/2024 5:00 PM Todd Quast (352) 817-648010-1510-15 1
02/22/2024 6:00 PM Syed Ali (BYE) 407-462-4456
02/29/2024 5:00 PM Sonny Feagle (352) 425-822611-1510-15 1
03/07/2024 6:00 PM Scott Swartz 352-687-85838-156-15 1
03/14/2024 5:00 PM Scott Dennis (BYE) 352-874-8631
03/21/2024 6:00 PM Mark Manzano 352-454-147915-147-1510-112
03/28/2024 5:00 PM John Kirk (352) 572-5857MakeUpMatch-1
04/04/2024 6:00 PM John Dunn (352) 812-818315-813-154-112
04/11/2024 5:00 PM Jim McHale (BYE) 815-575-0971
04/18/2024 6:00 PM George Aguirre (352) 598-119510-1511-15 1

Player's score is shown first, opponent's second.

* Back to Divisions & Players