Player Schedule

Ron Vittitoe (8 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/08/2024 5:00 PM Kyle Trottier (352) 843-949815-1015-11 3
02/15/2024 6:30 PM John Johnston (352) 427-1224MakeUpMatch-1
02/22/2024 5:00 PM Greg Caruso (BYE) (856) 979-3953
02/29/2024 6:30 PM Sheryl Lotts (216) 538-04163-150-15 1
03/07/2024 5:00 PM Brendan Anthony (352) 208-88503-158-15 1
03/14/2024 6:30 PM Kelly North (859) 802-16874-154-15 1
03/21/2024 5:00 PM Jeff Hart (352) 804-315815-915-12 3
03/28/2024 6:30 PM Troy Ayers (352) 262-0638MakeUpMatch-1
04/04/2024 5:00 PM Samuel Schulze (352) 229-15045-155-15 1

Player's score is shown first, opponent's second.

« back to Divisions & Players