Player Schedule

Dale Harris (15 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
10/10/2022 1:00 AM Scott McGill (412) 559-995515-115-9 3
10/17/2022 1:10 AM Mike Bloom (814) 577-406915-515-711-34
10/24/2022 1:20 AM Dan Cohen (910) 338-861211-1515-1011-93
10/31/2022 1:30 AM Bobby Brown (843) 452-9090MakeUpMatch-1
11/07/2022 1:40 AM Scott Cowen (757) 333-144515-915-11 3
11/14/2022 1:50 AM David Durgin (303) 883-290715-1114-1511-73
11/21/2022 2:00 AM Bye Week (BYE) N/A

Player's score is shown first, opponent's second.

« back to Divisions & Players