Player Schedule

Billy Payne (-7 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
10/10/2022 1:00 AM Alfonso Meares (843) 743-6383MakeUpMatch-1
10/17/2022 1:10 AM Steve Frayer (843) 364-0940MakeUpMatch-1
10/24/2022 1:20 AM Rob Cassi (561) 602-6052MakeUpMatch-1
10/31/2022 1:30 AM Billy Gibbs (843) 813 8223MakeUpMatch-1
11/07/2022 1:40 AM Gary Chew (864) 354-1605MakeUpMatch-1
11/14/2022 1:50 AM Derek Rosado (843) 312-9572MakeUpMatch-1
11/21/2022 2:00 AM Carlos Fernandez (843) 364-6705MakeUpMatch-1

Player's score is shown first, opponent's second.

« back to Divisions & Players