Player Schedule

Gary Chew (-1 point)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
10/10/22 01:00 AM Billy Gibbs (843) 813 82233-1512-15 1
10/17/22 01:10 AM Derek Rosado (843) 312-9572MakeUpMatch-1
10/24/22 01:20 AM Alfonso Meares (843) 743-6383MakeUpMatch-1
10/31/22 01:30 AM Rob Cassi (561) 602-6052MakeUpMatch-1
11/07/22 01:40 AM Billy Payne (802) 238-5341MakeUpMatch-1
11/14/22 01:50 AM Carlos Fernandez (843) 364-670515-215-3 3
11/21/22 02:00 AM Steve Frayer (843) 364-0940MakeUpMatch-1

Player's score is shown first, opponent's second.

Season ends on 11/21/22 and all scores must be entered by 2:00 AM EST that day

« back to Divisions & Players