Player Schedule - A/B Singles

John Heldman (13 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
05/11/25 11:45 PM Niraj Pandya (BYE) 810-341-267915-815-8
05/18/25 11:45 PM David Brown 949-436-126415-415-14 3
05/25/25 11:45 PM Curtis Stafford (BYE) 760-277-3677
06/01/25 11:45 PM Ollie Upchurch 949-338-391915-815-6 3
06/08/25 11:45 PM Cesar Medina 949-599-65774-1515-132-112
06/15/25 11:45 PM Danny Schneider 714-308-599112-1515-1110-112
06/22/25 08:00 PM Sarai Arvinderpaul 949-903-631915-815-14 3

Player's score is shown first, opponent's second.

Season ends on 06/22/25 and all scores must be entered by 8:00 PM PST that day

« back to Divisions & Players