Player Schedule - Combined Singles

Carlos Ortiz (15 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
09/07/25 11:45 PM Richard Shaddox (BYE) 949-290-303115-1314-1510-11
09/14/25 11:45 PM Peyman Rashtchi (BYE) 714-936-660015-1415-13
09/21/25 11:45 PM Joshua Dorman 949-357-788215-1414-1511-103
09/28/25 11:45 PM Dominik Berghof (BYE) 949-705-93823-1515-31-11
10/05/25 11:45 PM Dan Doornbos 949-266-744515-137-1511-83
10/12/25 11:45 PM Caleb Patterson 949-408-81764-1515-138-112
10/19/25 11:45 PM Richard Graham 949-584-34174-150-15 1
10/26/25 11:45 PM Michael Leibow 305-336-116815-1415-14 3
11/02/25 11:45 PM John Heldman 949-294-98032-1515-1111-53
11/09/25 11:45 PM Sarai Arvinderpaul (BYE) 949-903-6319
11/16/25 06:00 PM Bill Alvarez (BYE) 949-322-3997

Player's score is shown first, opponent's second.

Season ends on 11/16/25 and all scores must be entered by 6:00 PM PST that day

« back to Divisions & Players