Player Schedule

Mark Manzano (22 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/06/25 05:30 PM Paulie Sotolongo 352-421-483415-1215-10 3
02/13/25 06:00 PM Kyle Artman 678-877-400915-1415-14 3
02/20/25 05:00 PM Greg Bonenclark 352-789-991315-515-10 3
02/27/25 05:30 PM Daniel Bray 352-286-646414-1515-911-53
03/06/25 06:00 PM Scott Swartz 352-454-756815-1215-12 3
03/13/25 05:00 PM Rusty Stout 352-266-472715-815-12 3
03/20/25 05:30 PM Antonio Noguez 915-588-072315-114-155-112
03/27/25 06:00 PM John Kirk 352-572-585714-1515-1310-112
04/03/25 05:00 PM David Moss 352-427-1771    enter
scores
04/10/25 05:30 PM Todd Quast 352-817-6480    enter
scores
04/17/25 08:00 PM William Simmons 352-318-3604    enter
scores

Player's score is shown first, opponent's second.

Season ends on 04/17/25 and all scores must be entered by 11:59 PM EST that day

« back to Divisions & Players