Player Schedule

Scott Swartz (18 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/06/25 05:30 PM Greg Bonenclark 352-789-991311-1515-109-112
02/13/25 06:00 PM Daniel Bray 352-286-646415-1415-10 3
02/20/25 05:00 PM Antonio Noguez 915-588-07239-1515-89-112
02/27/25 05:30 PM Rusty Stout 352-266-472715-1415-13 3
03/06/25 06:00 PM Mark Manzano 352-454-147912-1512-15 1
03/13/25 05:00 PM John Kirk 352-572-585713-1515-1411-93
03/20/25 05:30 PM David Moss 352-427-177115-715-12 3
03/27/25 06:00 PM Todd Quast 352-817-64809-1511-15 1
04/03/25 05:00 PM William Simmons 352-318-3604    enter
scores
04/10/25 05:30 PM Paulie Sotolongo 352-421-4834    enter
scores
04/17/25 08:00 PM Kyle Artman 678-877-4009    enter
scores

Player's score is shown first, opponent's second.

Season ends on 04/17/25 and all scores must be entered by 11:59 PM EST that day

« back to Divisions & Players