Player Schedule

Daniel Bray (18 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/06/25 05:30 PM Antonio Noguez 915-588-072315-114-159-112
02/13/25 06:00 PM Scott Swartz 352-454-756814-1510-15 1
02/20/25 05:00 PM Rusty Stout 352-266-472713-1515-54-112
02/27/25 05:30 PM Mark Manzano 352-454-147915-149-155-112
03/06/25 06:00 PM John Kirk 352-572-585714-1514-15 1
03/13/25 05:00 PM David Moss 352-427-177115-1415-14 3
03/20/25 05:30 PM Todd Quast 352-817-64802-155-15 1
03/27/25 06:00 PM William Simmons 352-318-360415-1414-1510-112
04/03/25 05:00 PM Paulie Sotolongo 352-421-483414-1515-511-03
04/10/25 05:30 PM Kyle Artman (BYE) 678-877-4009
04/17/25 08:00 PM Greg Bonenclark 352-789-99139-1511-15 1

Player's score is shown first, opponent's second.

Season ends on 04/17/25 and all scores must be entered by 11:59 PM EST that day

« back to Divisions & Players