Player Schedule

Maksim Weinstein (14 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/02/25 11:45 PM Eddie Dawson 469-525-68707-1510-15 1
02/09/25 11:45 PM Ben Sykes 214-533-422615-1212-1511-33
02/16/25 11:45 PM Angel Gutierrez 469-515-149415-912-1511-03
02/23/25 11:45 PM Frank Westhoff 469-268-018615-1310-150-112
03/02/25 11:45 PM Dan Carey 972-898-79267-159-15 1
03/09/25 11:45 PM Nick Cox 972-998-847915-1215-12 3
03/16/25 08:00 PM Luke Dannegger 314-221-21757-1510-15 1

Player's score is shown first, opponent's second.

Season ends on 03/16/25 and all scores must be entered by 8:00 PM CST that day

« back to Divisions & Players