Player Schedule

Michael Yourell (25 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
06/23/2024 11:45 PM Isaac Posner 951-834-514915-815-8 3
06/30/2024 11:45 PM Harish Bhavanichikar 313-258-178915-1215-6 3
07/07/2024 11:45 PM Antonio Layton 469-231-85855-1515-1410-112
07/14/2024 11:45 PM Srikanth Reddy (BYE) 713-751-9890
07/21/2024 11:45 PM Ankush Prakash 858-245-372115-15- 3
07/28/2024 11:45 PM Jossue Montoya (BYE) 210-954-545015-514-10
08/04/2024 11:45 PM Holden Nielson 406-465-415110-1515-144-112
08/11/2024 11:45 PM Benjamin Adams 325-829-75996-1515-211-83
08/18/2024 11:45 PM Steve Tom 214-738-317615-515-14 3
08/25/2024 11:45 PM Sean Duffy 702-343-351015-83-1511-103
09/01/2024 8:00 PM Mack Thompson 214-450-466515-814-1511-33

Player's score is shown first, opponent's second.

* Back to Divisions & Players