Player Schedule

Harish Bhavanichikar (20 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/02/25 11:45 PM Ravi Shankar Suresh 972-743-983015-015-5 3
02/09/25 11:45 PM Isaac Posner 951-834-514913-1515-910-112
02/16/25 11:45 PM Chandu Andukuri 651-999-90487-1515-711-83
02/23/25 11:45 PM Swaroop Vaidyanath 817-659-400515-715-11 3
03/02/25 11:45 PM Jossue Montoya 210-954-545015-1215-10 3
03/09/25 11:45 PM Ahmed Mubashir 214-310-234615-811-1511-53
03/16/25 08:00 PM Ben McGreer 302-345-528215-815-13 3

Player's score is shown first, opponent's second.

Season ends on 03/16/25 and all scores must be entered by 8:00 PM CST that day

« back to Divisions & Players