Player Schedule - Elite Champs

Frank Westhoff (12 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
09/27/26 11:45 PM Robert Monroe 214-734-452615-1215-14 3
10/04/26 11:45 PM Neal Bogart 214-842-360815-412-152-112
10/11/26 11:45 PM Cameron Meyers (BYE) 214-404-995015-1215-7
10/18/26 11:45 PM Steve Elliston 469-867-326215-1414-1511-23
10/25/26 11:45 PM Nick Cox (BYE) 972-998-8479
11/01/26 11:45 PM Angel Gutierrez 469-515-149415-615-3 3
11/08/26 08:00 PM Colin Biel 972-365-10912-158-15 1

Player's score is shown first, opponent's second.

Season ends on 11/08/26 and all scores must be entered by 8:00 PM CST that day

« back to Divisions & Players