Player Schedule

Doug Frucci (19 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
09/22/2024 11:45 PM Srikanth Reddy (BYE) 713-751-989013-154-15
09/29/2024 11:45 PM Sheau Yun Choo 318-537-366315-715-11 3
10/06/2024 11:45 PM Kyle Crawford 954-826-173015-96-1511-73
10/13/2024 11:45 PM Jim Pisoni (BYE) 972-839-106315-1315-12
10/20/2024 11:45 PM Gary Rackov 719-432-995715-1115-9 3
10/27/2024 11:45 PM Damian Hirst 469-212-249410-1510-15 1
11/03/2024 11:45 PM Steve Norton 480-993-66186-157-15 1
11/10/2024 11:45 PM Tyler Foreman 713-598-822515-911-1511-83
11/17/2024 11:45 PM Mark Banister (BYE) 972-803-7299
11/24/2024 11:45 PM Justin Wheeler 574-514-3410    enter
scores
12/01/2024 8:00 PM Ben McGreer 302-345-528215-1312-151-112
12/01/2024 8:00 PM Dan Christensen 801-380-775515-915-5 3
12/01/2024 8:00 PM Mary Schulte (BYE) 214-906-2008

Player's score is shown first, opponent's second.

« back to Divisions & Players