Player Schedule

Holden Nielson (27 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
06/23/2024 11:45 PM Sean Duffy 702-343-351015-125-1511-93
06/30/2024 11:45 PM Mack Thompson 214-450-466515-815-7 3
07/07/2024 11:45 PM Isaac Posner 951-834-514915-915-3 3
07/14/2024 11:45 PM Harish Bhavanichikar 313-258-178915-415-12 3
07/21/2024 11:45 PM Antonio Layton 469-231-858515-811-1511-43
07/28/2024 11:45 PM Srikanth Reddy (BYE) 713-751-9890
08/04/2024 11:45 PM Michael Yourell 214-546-822415-1014-1511-43
08/11/2024 11:45 PM Jossue Montoya (BYE) 210-954-5450
08/18/2024 11:45 PM Ankush Prakash 858-245-372115-315-8 3
08/25/2024 11:45 PM Benjamin Adams 325-829-759915-315-7 3
09/01/2024 8:00 PM Steve Tom 214-738-317615-1015-4 3

Player's score is shown first, opponent's second.

* Back to Divisions & Players