Player Schedule

Terry Wenetschlaeger (19 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
01/19/2017 7:00 PM Jef Gray 813 766 558411-011-3 3
01/26/2017 6:00 PM Carlos Trevino 325-514-7535 11-92-110-72
02/02/2017 6:30 PM brian murphy 665-620511-411-50-03
02/09/2017 7:00 PM Robert Hopper 325-829-095711-511-0 3
02/16/2017 6:00 PM Jeff Hocke 829954311-69-112-72
02/23/2017 6:30 PM Hossein Canon 370-23680-00-0 1
03/02/2017 7:00 PM Tim Heffron 325-660-177011-311-0 3
03/09/2017 6:00 PM Roberts Mendoza 26115780-00-00-01
03/16/2017 6:30 PM Philip Wheeler 830-556-98850-00-00-01

Player's score is shown first, opponent's second.

« back to Divisions & Players