Player Schedule

Tim Heffron (15 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
01/19/2017 7:00 PM Hossein Canon 370-236811-411-6 3
01/26/2017 6:00 PM brian murphy 665-620511-108-117-63
02/02/2017 6:30 PM Roberts Mendoza 261157811-37-114-72
02/09/2017 7:00 PM Philip Wheeler 830-556-98851-113-11 1
02/16/2017 6:00 PM Jef Gray 813 766 558411-111-0 3
02/23/2017 6:30 PM Carlos Trevino 325-514-7535 7-115-11 1
03/02/2017 7:00 PM Terry Wenetschlaeger 26055163-110-11 1
03/09/2017 6:00 PM Robert Hopper 325-829-0957MakeUpMatch-1
03/16/2017 6:30 PM Jeff Hocke 82995437-1111-96-112

Player's score is shown first, opponent's second.

« back to Divisions & Players