Player Schedule

Roberts Mendoza (8 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
01/19/2017 7:00 PM Jeff Hocke 829954311-104-115-72
01/26/2017 6:00 PM Hossein Canon 370-23680-00-0 1
02/02/2017 6:30 PM Tim Heffron 325-660-17703-1111-77-43
02/09/2017 7:00 PM brian murphy 665-62058-1111-57-43
02/16/2017 6:00 PM Philip Wheeler 830-556-98856-115-11 1
02/23/2017 6:30 PM Jef Gray 813 766 5584MakeUpMatch-1
03/02/2017 7:00 PM Carlos Trevino 325-514-7535 MakeUpMatch-1
03/09/2017 6:00 PM Terry Wenetschlaeger 26055160-00-00-01
03/16/2017 6:30 PM Robert Hopper 325-829-0957MakeUpMatch-1

Player's score is shown first, opponent's second.

« back to Divisions & Players