Player Schedule

brian murphy (8 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
01/19/2017 7:00 PM Carlos Trevino 325-514-7535 4-1111-73-72
01/26/2017 6:00 PM Tim Heffron 325-660-177010-1111-86-72
02/02/2017 6:30 PM Terry Wenetschlaeger 26055164-115-110-01
02/09/2017 7:00 PM Roberts Mendoza 261157811-85-114-72
02/16/2017 6:00 PM Robert Hopper 325-829-0957MakeUpMatch-1
02/23/2017 6:30 PM Philip Wheeler 830-556-98851-112-11 1
03/02/2017 7:00 PM Jeff Hocke 82995439-118-11 1
03/09/2017 6:00 PM Jef Gray 813 766 5584MakeUpMatch-1
03/16/2017 6:30 PM Hossein Canon 370-23680-00-0 1

Player's score is shown first, opponent's second.

« back to Divisions & Players