Player Schedule

Ryan Berry (25 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
08/17/21 06:30 PM Rod Van Dyke 863.651.405812-153-15 1
08/24/21 07:00 PM Kevin Rees 352-978-743815-415-14 3
08/31/21 06:30 PM Craig Metz 352-989-701315-915-14 3
09/07/21 07:00 PM Michael Rees 352-406-60267-1515-811-33
09/14/21 06:30 PM Trace Latimer 352-267-24425-1515-1011-43
09/21/21 07:00 PM Rod Van Dyke 863.651.40585-1515-511-13
09/28/21 06:30 PM Kevin Rees 352-978-743815-1115-9 3
10/05/21 07:00 PM Craig Metz 352-989-701315-79-155-112
10/12/21 06:30 PM Michael Rees 352-406-602615-815-13 3
10/19/21 07:00 PM Trace Latimer 352-267-244213-158-15 1

Player's score is shown first, opponent's second.

Season ends on 10/19/21 and all scores must be entered by 7:00 PM EST that day

« back to Divisions & Players