Player Schedule

Craig Metz (16 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
08/17/21 06:30 PM Kevin Rees 352-978-743815-515-1 3
08/24/21 07:00 PM Trace Latimer 352-267-244212-152-15 1
08/31/21 06:30 PM Ryan Berry 352-636-54329-1514-15 1
09/07/21 07:00 PM Rod Van Dyke 863.651.405815-515-14 3
09/14/21 06:30 PM Michael Rees 352-406-602615-915-9 3
09/21/21 07:00 PM Kevin Rees 352-978-743812-1515-211-03
09/28/21 06:30 PM Trace Latimer 352-267-244212-1513-15 1
10/05/21 07:00 PM Ryan Berry 352-636-54327-1515-911-53
10/12/21 06:30 PM Rod Van Dyke 863.651.4058MakeUpMatch-1
10/19/21 07:00 PM Michael Rees 352-406-6026MakeUpMatch-1

Player's score is shown first, opponent's second.

Season ends on 10/19/21 and all scores must be entered by 7:00 PM EST that day

« back to Divisions & Players