Player Schedule

Tim Whilden (16 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
08/17/21 07:00 PM Brian Strnad 407-463-529915-015-8 3
08/24/21 06:30 PM Eric Blamick 352-308-637015-515-2 3
08/31/21 07:00 PM Steve Tardugno 352-516-83316-153-15 1
09/07/21 06:30 PM Richard Kopesec 817-366-14527-150-15 1
09/14/21 07:00 PM Mike Chapman (BYE) 352-409-1409
09/21/21 06:30 PM Jeff Correa 352-427-857615-515-14 3
09/28/21 07:00 PM Tim Wegner 352-434-863212-1514-15 1
10/05/21 06:30 PM Ron Ganus  7-1514-15 1
10/12/21 07:00 PM Mitchell Earwaker 352-391-394715-46-1511-63

Player's score is shown first, opponent's second.

Season ends on 10/12/21 and all scores must be entered by 7:00 PM EST that day

« back to Divisions & Players