Player Schedule

Tim Wegner (13 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
08/17/21 07:00 PM Mike Chapman (BYE) 352-409-140910-1514-15
08/24/21 06:30 PM Jeff Correa 352-427-8576MakeUpMatch-1
08/31/21 07:00 PM Eric Blamick 352-308-637015-715-9 3
09/07/21 06:30 PM Ron Ganus  2-150-15 1
09/14/21 07:00 PM Mitchell Earwaker 352-391-394715-71-157-112
09/21/21 06:30 PM Brian Strnad 407-463-529915-1015-5 3
09/28/21 07:00 PM Tim Whilden 352-455-642115-1215-14 3
10/05/21 06:30 PM Steve Tardugno 352-516-83317-151-15 1
10/12/21 07:00 PM Richard Kopesec 817-366-14525-154-15 1

Player's score is shown first, opponent's second.

Season ends on 10/12/21 and all scores must be entered by 7:00 PM EST that day

« back to Divisions & Players