Player Schedule

Mike Chapman (0 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
08/17/21 07:00 PM Tim Wegner (BYE) 352-434-863215-1015-14
08/24/21 06:30 PM Ron Ganus (BYE)  
08/31/21 07:00 PM Mitchell Earwaker (BYE) 352-391-3947
09/07/21 06:30 PM Brian Strnad (BYE) 407-463-5299
09/14/21 07:00 PM Tim Whilden (BYE) 352-455-6421
09/21/21 06:30 PM Steve Tardugno (BYE) 352-516-8331
09/28/21 07:00 PM Richard Kopesec (BYE) 817-366-1452
10/05/21 06:30 PM Eric Blamick (BYE) 352-308-6370
10/12/21 07:00 PM Jeff Correa (BYE) 352-427-8576

Player's score is shown first, opponent's second.

Season ends on 10/12/21 and all scores must be entered by 7:00 PM EST that day

« back to Divisions & Players